; ; ; ; year 2566 in Buddha Sasana Calendar ... : 2022 : May : 2 (Monday) : Updated : Meter : Meter ; Approx. 52 devices available to read;
metre; meter gauge; rice; Radical156;
Instrument for measuring; Also see: Device Acronym; m k s, Unit; Distance in ♯m; ... ;
micro calorimeter; (( micro calorimeter) . Heat) ... ; micro calorimeter; (( micro calorimeter) . ondo Temperature) ... ; Also see: Energy & Geometry; h Character; m Character; Meter; Physics Law 1024; t Character;
optical sensor (3D, ambient, proximity, silicon photo multiplier, spectrometer, Time-of-Flight) ... ; Also see: Optics;
instrument Name |
Purpose |
remark |
||||||||||||||||||||
... | ||||||||||||||||||||||
1 MV field emission electron microscope | Biometric study of bio-molecules' structure and function | Beyond nano, pico biometric development; Also see: CREST by JST; | ||||||||||||||||||||
Ammeter | Pico ampere available at 10fA resolution | [Physics Today; Vol. 59; No. 4; 2006] | ||||||||||||||||||||
Camera, Digital | Image capturing | |||||||||||||||||||||
Camera, Optical | Image capturing | |||||||||||||||||||||
Camera, X-ray Digital | Digital radiography for medical imaging; Also see: Canon; Fuji Photo Film's CR computed radiography; | After taking X-ray for a few seconds, display prompts images; Also see: G O S; | ||||||||||||||||||||
Cell injector | Cell injector v.2 is 200 times faster, compare to manual micro injection; Adherent cell by Petri-dish-holder, 35mm; Suspended cell by perforated-silicon-chip; | [www . f u j i t s u .com / us / news / p r / b s g _20060629 .html] | ||||||||||||||||||||
Closed cycle cryostat | Open cycle Joule Thompson circuit performs 1.7K closed cycle at low heat; X-ray diffraction; Neutron scattering; Static helium gas exchange component without optical; | [Physics Today; Vol. 59; No. 4; 2006] | ||||||||||||||||||||
Delay Generator | Output resolution of laser triggers; In 2006, pico second delay resolution is available; | www . think S R S .com; | ||||||||||||||||||||
Digital Stethoscope | Amplification up to 50x; Electronic Diaphragm; iPod recordable rhythm; MP3 and EMR file formats storage; No ambient noise; Signal clear/clarity; Timing indicator of heart cycles; Price < 200 USD / device; |
[www .think labs medical .com/ p p offer; Physicians
Practice, Nov., 2006] C C A; C C M; C C P; C D; F P; F P G; I F P; IM; I M G; M E M; M G; P D; P D C; P E; P E M; |
||||||||||||||||||||
DNA Sequencer: Capillary Array | DNA sequencing | Biometrics; Also see: Hitachi; | ||||||||||||||||||||
DNA Sequencer: Fluorescent | DNA sequencing | Biometrics; Also see: Hitachi's K a m b a r a ; | ||||||||||||||||||||
DNA Sequencer: Slab Gel | DNA sequencing | Biometrics; Also see: Hitachi; | ||||||||||||||||||||
Gravity wave detector | First to understand: Clock; Ratio; | [Parallel Worlds; M i c h i o K a k u; 2004] | ||||||||||||||||||||
Holography electron microscope | AB effect to be closed; Vector potential existence causes electron goes through with or without electromagnetic field. Also see: Hitachi's T o n o m u r a; | Accordance with quantum theory, electron's wave characteristic and particle characteristic can be observed. | ||||||||||||||||||||
Infrared Scanner |
Scan (e.g. dot, line, block,
ro, ... ) on a
surface; Infrared scanner behaves converter alike; |
analog <infrared scanner>
digital;
digital <infrared scanner> analog; |
||||||||||||||||||||
Interferometer | Space telescope, using light; Similar to meta material WHICH uses light to filter lights ... ; Space craft's planet Finder device; | Also read: Pg. 139, PHYSICS OF THE IMPOSSIBLE, M I C H I O K A K U, 2008; | ||||||||||||||||||||
Laser altimeter | Mapping measurement of surface cliff, crater, and plain; Meter in SI linear dimension; | [THE SUN; Baltimore SUN newspaper; July 18, 2004]; Orbiter machine; | ||||||||||||||||||||
Magnetometer | less than 1 · 10-8 e m u sensitivity available; Speed, temperature control, versatility; | [Physics Today; Vol. 59; No. 4; 2006] | ||||||||||||||||||||
Mercury Sphygmomanometer | a.k.a. Cuff; Blood pressure; this DOMAIN recommends to use dual system, both electronics blood pressure meter and manual mercurial blood pressure device; | [ADC; www .a d c today.com; 2006]; 99.9999% liquid metal pure elemental Hg < 2 oz. ; | ||||||||||||||||||||
Micro-metal l i z e r | Without plating solutions, can define gold, n i c k l e, palladium, rhodium, silver, tin, zinc, ... ; | [2007; www .hunter products .com] | ||||||||||||||||||||
Multi-channel-meter | Multiple parameters analyzer; RS232; RS485; P C I interface; Windows NT compatible; ADC/T A C/T O F multi-scaling; 16bit; | [www .fast com t e c .com; physics today; July 2006] | ||||||||||||||||||||
Multi-meter | Multipurpose basic DC V, AC V, DC A, and Ω; | Also see: Multi-tester; | ||||||||||||||||||||
Multi-tester | Multipurpose basic DC V, AC V, DC A, and Ω; | Also see: Multi-meter; | ||||||||||||||||||||
Nano-biochip | Analyzing protein in holes on glass-coated silicon by electronic microscope photo; | [S X World, NEC;] | ||||||||||||||||||||
Nitrogen cryostat | 56K ~ 300K operational temperature; Temperature unit; | [Physics Today; Vol. 59; No. 4; 2006] | ||||||||||||||||||||
Optical waveform monitor | Also known as Optical sampling oscilloscope; Oscillating of variable particles fibers may cause different unwanted patterns as result. Thus before using this *scope, type of particle must be defined precisely first; | [http://www .f u j i t s u .com /global /news /p r / archives /month /2005 /20050121-01 .html] | ||||||||||||||||||||
Oscilloscope |
Oscillating of atom is used to measure digital time
period; Oscillating of electron is used to measure electrical/electronic
devices electrical flows in pattern;
In 2007, mixed signal enable oscilloscopes can perform 100 MHz ~ 10 GHz among analog channels, and digital channels; |
In 2007, beyond electron,
analog measurement as: 2 ~ 4 analog channels, 100 MHz ~ 1 GHz; 100K+ waveforms; vector signal analysis; digital measurement as: 16 ~ 32 digital channels; dynamic F P G A probe; mixed signals; pattern signals; serial measurement as: serial bus decoding; triggering CAN, I2C, LIN, S P I, ... for USB; |
||||||||||||||||||||
O r t h i c o n o scope | WHEN electrons in lower velocity scan mosaic photo emissive; Iconoscope; Tube in TV; Camera in tube; | WEBSTER'S ENCYCLOPEDIC UNABRIDGED DICTIONARY; R H R PRESS; | ||||||||||||||||||||
Pedometer | Portable; Light weight; Compact size i.e. 5cm X 3cm X 1cm; For counting steps; Est. retailed cost = 20 USD / device; | For controlling and preventing diabetes; Recommended Avg. 3000 steps ~ 10,000 steps; | ||||||||||||||||||||
Potentiometer | Variable voltage along with serial A/D converter to LCD; A.k.a resistive sensor; | [P I C Microcontroller Project Book; McGraw Hill; 2004] | ||||||||||||||||||||
Q-scope | Electro-chemistry; Nano-lithography; Materials science imaging; | www .am bio s tech .com; 2006; | ||||||||||||||||||||
Q u bit f l u o r o meter | In vitro g en protein assay kit; DNA; RNA; Genetics engineering; | www .in vitro g en .com; 2007; | ||||||||||||||||||||
Radiometer | Transformation of radiant energy to mechanical energy; | Expose to light, an axis revolves; Old tech, but ... ; | ||||||||||||||||||||
S i b o r g Smart T w e e z e r, L C R Meter | As small as 0.3mm, ultra low energy, multi tester alike; | Also see: Starter Kit; | ||||||||||||||||||||
Spectro* |
||||||||||||||||||||||
Gamma ray spectrometer | Measurement in mineral composite of surface | [THE SUN; Baltimore SUN newspaper; July 18, 2004]; Orbiter machine; | ||||||||||||||||||||
Infrared spectrometer | Measurement in mineral composite of surface | [THE SUN; Baltimore SUN newspaper; July 18, 2004]; Orbiter machine; | ||||||||||||||||||||
Mass spectrometer |
To do proteome analysis; Signal mutation for PMD;
Also see: http://www .n e c .co .jp /press /en /0502/2101 .html |
[Biometric; S X World; NEC; ] | ||||||||||||||||||||
Mass spectrometer: S E L D I-T O F - M S | Mass spectrometer: Surface Enhanced Laser De-sorption / Ionization - Time Of Flight - Mass Spectrometer; Also see: m/z ratio; | [Contemporary OB/G Y N; Vol.50; September 15, 2005] | ||||||||||||||||||||
MCA, Multi-channel analyzer | Data channel; File management; Information acquisition; 2 TTL coincidence/anti-coincidence gates; | [Physics Today; Vol. 59; No. 4; 2006] | ||||||||||||||||||||
Scintillation spectrophotometry | Biometric; Counting micro beta liquid scintillation; | |||||||||||||||||||||
Spectroscopic ellipsometer | FUV ~ NIR refraction indexes; Depolarization and anisotropy; Very thin layer's thickness; Growth rate; Composition; | [Physics Today; Vol. 59; No. 4; 2006] | ||||||||||||||||||||
Spectrophotometer | To measure wavelengths in nm; For biometrics measuring, also see: Biometric Measurement; | [Physics Demystified; Stan G i b i l i s c o; McGraw-Hill; 2002] | ||||||||||||||||||||
Time of Flight Mass Spectrometry | Matrix assisted laser d e s o r p t i o n / ionization; T O F SIMS, Time of Flight Secondary Ion Mass Spectrometry; | [www .canon .com /technology /future/04 .html] | ||||||||||||||||||||
Measurement in mineral composite of surface; J A X A 's usage: X R S which can measure spectrum of celestial objects; X-ray detector; X-ray preamplifier; Up to 1.2 Watts low power system by USB or RS232 connectors; X-ray photoelectron spectroscopy can investigate TiO2, Pd Ag TiO2 nano crystal i n e, which is better than f e r r o -electronics technology; |
[THE SUN; Baltimore SUN newspaper; July 18, 2004]; Orbiter machine; [Physics Today; Vol. 59; No. 4; 2006] |
|||||||||||||||||||||
Speedometer AND C l i n o meter | Also see: Biometric nama prediction; Factors are azimuth, clockwise/counter-clockwise, left/right, up/down slopes, and ... ; | |||||||||||||||||||||
TEM, Transmission Electron Microscope | Also see: TEM, Transmission Electron Microscope & S E M, Scanning Electron Microscope; | [www .canon .com /technology / future /04 .html] | ||||||||||||||||||||
Thermometer |
Digital fever thermometer, electronics; Manual fever thermometer, liquid Hg; |
ADC;
Dual scale °C, Celsius AND °F, Fahrenheit; |
||||||||||||||||||||
Thermal Imaging Camera |
|
, also see: OEM (camera) ... ; | ||||||||||||||||||||
Tilt-meter | Biaxial tilt-meter can measure high precision position and movement; Can test for antennae, beam lines, building foundations, machineries, structural frames, telescopes, ... ; | [www .geo mechanics .com; physics today; July 2006]; RS232, RS485; Analog V; mA; ±80 Operating Temp; | ||||||||||||||||||||
USB Bus Analyzer | USB 1.1, USB 2.0 protocol analyzing and optimizing; | [2007; www .s a e l i g .com] | ||||||||||||||||||||
USB2 Fiber Interferometer | FP laser; D F B laser; I n G a A s laser photo diodes; | [Nano Magnetic s Instruments; www .nano magnetic s- i n s t .com; physics today; July 2006] | ||||||||||||||||||||
Video capsule endoscope | Real-time digital bio-imaging, run-time digital bio-imaging; Device's V; | [N EN G L J MED 351;5; Pg. 492]; Biometrics; | ||||||||||||||||||||
Voltmeter | Nano voltage available to read; |
[Physics Today; Vol. 59; No. 4; 2006]
|
||||||||||||||||||||
... | ||||||||||||||||||||||
|
||||||||||||||||||||||
|