H I J K L M N O Last updated on 2012/2555 1 8, a full moon day;
A B C D E F G | H I J K L M N O | P Q R S | T U V W | X Y Z |
Full Name | Bibliographical Index | |
HCRP | HARDCOPY CABLE REPLACEMENT PROFILE | [http://esupport.sony.com; 2009]; Bluetooth profile which enables wireless printer driver to print; |
HDMI |
HIGH DEFINITION MULTIMEDIA
INTERFACE Win7 SP1 video; |
[EWEEK; MARCH 7, 2011] |
HFP | HANDS FREE PROFILE; Bluetooth profile, also see: Wireless; | [SONY; NV-U84 GPS specification; 2009] |
HHDD | HYBRID HARD DISK DRIVES | [CONFIGURING WINDOWS VISTA CLIENT; MICROSOFT PRESS; 2007] |
HID | HIGH INTENSITY DISCHARGE; Headlamp; Mercury free; | [DENSO + KOITO MANUFACTURING + ROYAL PHILIPS ELECTRONICS + TOYOTA MOTOR CORPORATION; www.denso.co.jp/en/newsreleases/040727-01.html] |
HID | HUMAN INTERFACE DEVICE PROFILE; Also see: HID as class { ... } inside ID; | [http://esupport.sony.com; 2009]; Bluetooth profile which allows GUI user to be interactive via wireless mouse, wireless keyboard, wireless input device, ... ; |
HIPO | HIERARCHICAL INPUT PROCESS OUTPUT; | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
HPC | HIGH PERFORMANCE COMPUTING | [Windows Server 2008; Microsoft] |
HPD | HYBRID PHOTO DETECTOR; photocathode + multi pixel avalanche diode; Multi pixel photon sensor; 1 photon sensitivity; | |
HSP | HEAD SET PROFILE | [http://esupport.sony.com; 2009]; Bluetooth profile which provides hands-free voice conversation to-and-from mobile phone, PC, ... ; |
IANA | INTERNET ASSIGNED NUMBERS AUTHORITY | [Microsoft SQL Server Configuration Manager; 2005]; |
IBDS | INTEGRATED BUILDING DESIGN SYSTEM | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
IBT | INTEGRATED BEHAVIOR TREE; | [2011 April; IEEE; Computer] |
ICCEE | INTEGRATED COLLABORATIVE & CONCURRENT ENGINEERING ENVIRONMENT | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
ICOM | INPUT, CONTROL, OUTPUT, and MECHANISM; Also see: UniCenter TNG; | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
IDA | IDENTITY AND ACCESS | [Windows Server 2008; Microsoft] |
IEAK | Install / Not Install; System Info . Internetsetting . IE . Summary; | OS; Windows XP; |
IEDM | INTERNATIONAL ELECTRON DEVICE MEETING; ISSCC; | [www.necel.com/en/channel/vol_0054/vol_0054_1.html] |
IFC | INDUSTRY FOUNDATION CLASSES | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
IFF | IF AND ONLY IF | |
IGDDC | INTERNET GATEWAY DEVICE DISCOVERY AND CONTROL | [CONFIGURING WINDOWS VISTA CLIENT; MICROSOFT PRESS; 2007] |
ILM | INFORMATION LIFECYCLE MANAGEMENT | [EWEEK; VOL.23; NO.17; 2006]; Archiving; |
IPC | INTERPROCESS COMMUNICATION | [Microsoft SQL Server Configuration Manager; 2005]; |
IPM | INTERIOR PERMANENT MAGNET; a type or motor; | [Electronic Engineering Times; EETIMES; August 13, 2007] |
ISA | INTERNET AND SECURITY ACCELERATION; Microsoft ISA server; | [CONFIGURATING WINDOWS VISTA CLIENT; MCTS; MICROSOFT PRESS; 2007] |
ISATAP | INTRA SITE AUTOMATIC TUNNEL ADDRESSING PROTOCOL; Server deployment; | [CONFIGURING WINDOWS VISTA CLIENT; MICROSOFT PRESS; 2007] |
ISSCC | INTERNATIONAL SOLID STATE CIRCUITS CONFERENCE; IEDM; | [www.necel.com/en/channel/list/2006.html] |
ISTG | INTER SITE TOPOLOGY GENERATOR | [ADMINISTERING ACTIVE DIRECTORY; MCGRAW-HILL; 2001] |
ITS | INTELLIGENT TRANSPORT SYSTEM | [JAXA; 2005] |
IVR | INTERACTIVE VOICE RESPONSE; PSTN via IVR; | [EWEEK; 2006] |
IXFR | INCREMENTAL ZONE TRANSFERS | [ADMINISTERING ACTIVE DIRECTORY; MCGRAW-HILL; 2001] |
J2ME | JAVA 2 MICRO EDITION; MFP; | [www.developersupport.canon.com; 2006] |
JPA | JAVA PERSISTENCE API | Language; JAVA; Java EE 5's ORM technology; |
JSD | JACKSON SYSTEM DEVELOPMENT | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
JSF | JAVA SERVER FACES | [ORACLE MAGAZINE; JANUARY/FEBRUARY 2006] |
JSP | JACKSON STRUCTURED PROGRAMMING | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
JSR | JAVA SPECIFICATION REQUEST; i.e. JSR-Number; | [EWEEK; VOL.23; NO.17; 2006] |
JVM | JAVA VIRTUAL MACHINE | ALSO SEE: MSJVM; |
KCC | KNOWLEDGE CONSISTENCY CHECKER | [ADMINISTERING ACTIVE DIRECTORY; MCGRAW-HILL; 2001] |
KVM | KERNEL BASED VIRTUAL MACHINE; Open source; | [EWEEK; MAY 5, 2008] |
LAP | LAN ACCESS PROFILE | [http://esupport.sony.com; 2009]; Bluetooth profile which enables user to establish PPP connection with LAN access point to access services of LAN; |
LASER | LIGHT AMPLIFICATION THROUGH STIMULATED EMISSION OF RADIATION | [Webster's Encyclopedic Unabridged Dictionary of the English Language; Deluxe Edition; RHR Press; 2001] |
LBP | LASER BEAM PRINTER | [www.canon.com/technology/global/concept.html ; 2005] |
LDIFDE | LDAP DATA INTERCHANGE FORMAT | [ADMINISTERING ACTIVE DIRECTORY; MCGRAW-HILL; 2001] |
LFE | LOW FREQUENCY EFFECTS; Multi channel audio system; | [www.nhk.or.jp/strl/publica/rd/index-e.html; 2005] |
LHC | LARGE HADRON COLLIDER | [PARALLEL WORLD; MICHIO KAKU; 2005] |
LIGO | LASER INTERFEROMETER GRAVITATION WAVE OBSERVATORY | [PARALLEL WORLDS; MICHIO KAKU; 2005] |
LINQ | LANGUAGE INTEGRATED QUERY | Language; .NET; |
LISA | LASER INTERFEROMETRY SPACE ANTENNA | [PARALLEL WORLDS; MICHIO KAKU; 2005] |
LOC | LOW OXYGEN CONTENT | [www.nec.co.jp/press/en/0606/2001.html] |
LPC | LOW PIN COUNT; Bus; | [Sharp; Transmeta; 2005] |
LPD | LINE PRINTER DAEMON; Also see: lpq | [WINDOWS 2000 ADMINISTRATOR'S HANDBOOK; IDG BOOKS; M&T BOOD; 2000] |
LT | LOGISTICS TECHNOLOGY | [www.mitsui.com; 2006] |
LTPS | LOW TEMPERATURE POLY SILICON; SOG LCD; SOG TFT LCD; | [www.nec.co.jp/press/en/0610/1801.html; 2006] |
LVDS | LOW VOLTAGE DIFFERENTIAL SIGNAL; Interface; | [Sharp; Transmeta; 2005] |
M2M | MACHINE TO = 2 MACHINE; Also see: m2mzone, wireless; |
[EWEEK; VOL.23; NO.32; AUGUST 14, 2006]
|
M-STD | MATERIAL STATE TRANSITION DIAGRAM | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
MACHO | MASSIVE COMPACT HALO OBJECTS | [PARALLEL WORLDS; MICHIO KAKU; 2005] |
MALDI | MATRIX ASSISTED LASER DESORPTION IONIZATION | [Mass Spectrometry; Bruker Daltonics 2007] |
MBR | MULTIPLE BIT RATE | A file can be encoded either by compression rate, or MBR, WHERE MBR encoded disc's content contains several diff bit rates; i.e. *.wma; |
MBSA | MICROSOFT BASELINE SECURITY ANALYZER | [MICROSOFT VISUAL STUDIO 2005] |
MBT | MODEL BEHAVIOR TREE; | [2011 April; IEEE; Computer] |
MCA | MULTI-CHANNEL ANALYZER; Also see: Meter.htm; | [Physics Today; Vol. 59; No. 4; 2006] |
MCM | MULTI CONTEXT MAP; | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
MD | MOLECULAR DYNAMICS; Non-bonded molecular interaction simulation; | [www.nec.co.jp/press/en/0511/2901.html]; Coulomb force simulation; Intermolecular force simulation; |
MDA | MODEL DRIVEN ARCHITECTURE | Language; MD; |
MFP | MULTI FUNCTION PERIPHERAL; Developed in Java; J2ME; |
[www.developersupport.canon.com; 2006]
|
MFT | MASTER FILE TABLE | [Microsoft XP operating system's Defragmentation report, along with some other volume information; 2001 ~ 2007] |
MIM | METAL INSULATOR METAL; Capacitor in high tech, in 70nm; | [www.samsung.com ; DDR2; 2005] |
MLC | MULTILEVEL CELL | [EETIMES; JUNE 9, 2008] ; 2bit/cell in NAND Flash; |
MLD | MULTICAST LISTENER DISCOVERY | [CONFIGURING WINDOWS VISTA CLIENT; MICROSOFT PRESS; 2007] |
MMC | MICROSOFT MANAGEMENT CONSOLE; MMC64, 64 BIT; MMC32, 32 BIT; | [Microsoft SQL Server Configuration Manager; 2005]; MMC in Author Mode + its options; MMC in User Mode [runas>>*.exe>>*.msc] + its options; MMC v.1.2, v.2, ... ; MMC console files as *.msc; |
MOU | MEMORANDUM OF UNDERSTANDING | [www.nec.co.jp/press/en/0511/1703.html] |
MPLS | MULTI PROTOCOL LABEL SWITCHING; | [2011 October 17; Information Week; OpenFlow] |
MPS | MOLECULAR PORE STACKED | [www.nec.co.jp/press/en/0606/2001.html] |
MSA | MOBILE SERVICE ARCHITECTURE | [2011 April; IEEE; Computer] |
MSI | MICROSOFT WINDOW INSTALLER | [EWEEK; VOL.23; NO.17; 2006] |
MSIL | [MICROSOFT .NET FRAMEWORK TOOLS; 2005] | |
MSJVM | MICROSOFT JAVA VIRTUAL MACHINE | |
MSRT | MALICIOUS SOFTWARE REMOVAL TOOL | [CONFIGURING WINDOWS VISTA CLIENT; MICROSOFT PRESS; 2007] |
MVC | MODEL VIEW CONTROLLER; Language [SEC]; | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
MVP | MODEL VIEW PRESENTER | [DOMAIN ORIENTED SYSTEMS DEVELOPMENT: PERSPECTIVES AND PRACTICES; KIYOSHI ITOH; SATOSHI KUMAGAI; TOYOHIKO HIROTA; TAYLOR AND FRACIS 2003] |
NaN | NOT A NUMBER; 0/0 yields NaN; √-number yields NaN; | [SUN JAVA USAGE; 2001] |
NDS | NETWARE DIRECTORY SERVICES | [ADMINISTERING ACTIVE DIRECTORY; MCGRAW-HILL; 2001] |
NFS | NETWORK FILE SYSTEM | [EWEEK; VOL.23; NO.17; 2006] |
NIC | NETWORK INTELLIGENT SYSTEM | [EWEEK; VOL.23; NO.17; 2006] |
NIC | NETWORK INTERFACE CARD; ALSO SEE: VIA; | [Microsoft SQL Server Configuration Manager; 2005]; User aspect NIC NUMBER:1433; |
NIO | NEW I/O; NEW INPUT OUTPUT; | Language; Multiplexed server by JAVA NIO, in 2007; |
NLA | ||
NN | NEURAL NETWORK | [FOUNDATIONS OF SOFT CASE-BASED REASONING; SANKAR PAL; SIMON SHIU; WILEY 2004] |
NUN | NON ANCHORED UNIFIED NAMING; A system for Ad Hoc computing; Resources; | [arxiv.org/abs/cs.DC/0609074; 2006] |
O/R MAPPING | OBJECT / RELATIONAL MAPPING | Language; MD; |
OIN | OPEN INVENTION NETWORK; Linux; | [www.nec.co.jp/press/en/0609/1401.html; 2006]; In 2006, NEC joins OIN to be ... IBM + Novell + Philips + Red Hat + SONY + ... ; |
OMWB | ORACLE MIGRATION WORKBENCH | [Oracle Magazine; www.oracle.com/technology/migration ; Nov./Dec., 2005] |
ONF | OPEN NETWORKING FOUNDATION | [2011 October 17; Information Week; OpenFlow] |
ONFi | OPEN NAND FLASH INTERFACE SPECIFICATION | [EETIMES; JUNE 9, 2008] |
OPP | OBJECT PUSH PROFILE | [SONY; NV-U84 GPS specification; 2009]; [http://esupport.sony.com; 2009]; Bluetooth profile which exchanges business card data to-and-from wireless devices; |
ORB | ORGANIC RADICAL BATTERY | [www.nec.co.jp/press/en/0512/1701.html]; No cadmium; No lead; No mercury; |
ORM | OBJECT RELATIONAL MAPPING | Language; JAVA; Java EE 5's one of the technologies; |
OSS | OPEN SOURCE SOFTWARE | Language; BIZ; |
OSS | OPERATIONAL SUPPORT SYSTEMS | [EWEEK; VOL.23; NO.17; 2006] |
OUP | OPEN UNIFIED PROCESS | A EPF component; |
... |