C5H6N2O2 (i.e. Thymine), coexist with C5H5N5 (i.e. Adenine) ;
Protein | ; | ||||||||
Chain | ; | ||||||||
Directions | ; | ||||||||
Interface | ; | ||||||||
Formula | C5H6N2O2 | ; | |||||||
t | |||||||||
Bio Assay | 2000+ | Thymine | ; | ||||||
Compound | 2900+ | Thymine | ; | ||||||
Gene | 6+ | Thymine | ; | ||||||
Pathway | 20+ | Thymine | ; | ||||||
Protein | 26+ | Thymine | ; | ||||||
Substance | 4300+ | Thymine | ; | ||||||
Taxonomy | Thymine | ; | |||||||
this | DOMAIN | 's | ZCS | based | Nanobot | Program | ; |
( DNA, DNA), also see: DNA;
Also see: DNA Origami;
Also see: Reference Books;
Also see: structural Amino Acids;
Up |
|