C5H5N5 (i.e. Adenine), coexist with C5H6N2O2 (i.e. Thymine) ;
Protein | ; | ||||||||
Chain | ; | ||||||||
Directions | ; | ||||||||
Interface | ; | ||||||||
Formula | C5H5N5 | ; | |||||||
a | |||||||||
Bio Assay | 6500+ | Adenine | ; | ||||||
Compound | 2000+ | Adenine | ; | ||||||
Gene | 500+ | Adenine | ; | ||||||
Pathway | 300+ | Adenine | ; | ||||||
Protein | 2800+ | Adenine | ; | ||||||
Substance | 13100+ | Adenine | ; | ||||||
Taxonomy | Adenine | ; | |||||||
this | DOMAIN | 's | ZCS | based | Nanobot | Program | ; |
( DNA, DNA), also see: DNA;
Also see: DNA Origami;
Also see: Reference Books;
Also see: structural Amino Acids;
Up |
|