C5H5N5O (i.e. Guanine), coexist with C4H5N3O (i.e. Cytosine) ;
Protein | ; | ||||||||
Chain | ; | ||||||||
Directions | ; | ||||||||
Interface | ; | ||||||||
Formula | C5H5N5O | ; | |||||||
g | |||||||||
Bio Assay | 4100+ | Guanine | ; | ||||||
Compound | 1000+ | Guanine | ; | ||||||
Gene | 900+ | Guanine | ; | ||||||
Pathway | 300+ | Guanine | ; | ||||||
Protein | 3600+ | Guanine | ; | ||||||
Substance | 3000+ | Guanine | ; | ||||||
Taxonomy | Guanine | ; | |||||||
this | DOMAIN | 's | ZCS | based | Nanobot | Program | ; |
( DNA, DNA), also see: DNA;
Also see: DNA Origami;
Also see: Reference Books;
Also see: structural Amino Acids;
Up |
|