C4H5N3O (i.e. Cytosine), coexist with C5H5N5O (i.e. Guanine) ;
Protein | ; | ||||||||
Chain | ; | ||||||||
Directions | ; | ||||||||
Interface | ; | ||||||||
Formula | C4H5N3O | ; | |||||||
c | |||||||||
Bio Assay | 2800+ | Cytosine | ; | ||||||
Compound | 1600+ | Cytosine | ; | ||||||
Gene | 200+ | Cytosine | ; | ||||||
Pathway | 3+ | Cytosine | ; | ||||||
Protein | 1300+ | Cytosine | ; | ||||||
Substance | 2900+ | Cytosine | ; | ||||||
Taxonomy | Cytosine | ; | |||||||
this | DOMAIN | 's | ZCS | based | Nanobot | Program | ; |
( DNA, DNA), also see: DNA;
Also see: DNA Origami;
Also see: Reference Books;
Also see: structural Amino Acids;
Up |
|