; ; ; ; Updated in 2565 : on 2022 : 2 : 27 : G : g ;
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | ||
|
|||||||||||||||||||||||||||
|
GA, a gene code;
gene | code | ( | e.g. | GA | ) | 1 | |||
part | of | pattern | s | OR | ... | ; | |||
IFF | numerological | dimension | , | 76647555 | ( | Good | Gene | ) | ; |
AI | ( | sequence | ) | to | do | ||||
therapy | increase | Life | Span | ; |
Also see: P vector direction;
game controllers;
G bps i.e. Giga bit per second; IFF devices, also see: AI Router; Synchronization;
oracle (GEN0, General Task Execution) D B A;
Ghana, , , , 233;
Gibraltar, , , , 350;
Keyword e.g. (Schematic Lipid; penetrate; go into; can pass through); Also see: Schematic Lipid;
G P U; e.g.
G P U G P U G P U, e.g. generate code for G P U;
grand*, also see: Prefix And Suffix;
graphics | |||||||||
graphics | ; | ||||||||
Display | ; | element | ; | graphic | character | ; | |||
graphic | character | string | ; | ||||||
graphic | display | ; | |||||||
C | G | graphic | display | ( | device | ) | |||
computer | graphics | ; | graphic | rendition | ( | description | ) | ; | |
Computer | Generated | Imagery | ; | graphic | size | ; | |||
Graphics | software | ; | graphic | symbol | ; | ||||
Graphic | character | , | e.g. | ISO | / | ||||
I | E | C | 646 | , | a.k.a. | ASCII | ; | card | ; |
coordinate | graphics | , | a.k.a. | line | graphics | ; |
gravity; Radical360;
G u a n t a n a m o Bay, , , , 53;
language code (1196) G u a r a n i language; Also see: Keyword to Port Number;
Guinea, , , , 224;