; ; ; ; Updated in 2024 : August : 7th (Wednesday) : : chiryoyaku Therapeutic : Gene Therapy System; this DOMAIN 's Gene Therapy System : z Anatomy;
; ; ; ; Updated on 7 : 8 : 2024 : z Anatomy;
Z | - | line | ( | muscle | fibers | , | Protein | band | ) |
, | between | 1 | sarcomere | and | the | next | ones | ; | |
Zygomatic | bone | , | at | upper | side | of | the | face | , |
and | each | side | has | its | zygomatic | bone | THAT | form | s |
cheek | and | eye | socket | , | connect | e | d | with | the |
jaw | and | bones | near | the | head | ( | forehead | , | skull |
) | ; | ||||||||
Zygomaticus | major | , | a | thin | muscle | band | ( | Left | side |
of | the | face | , | Right | side | of | the | face | ) |
WHICH | control | s | facial | expression | s | e.g. | backward | - | mouth |
, | laughing | , | smiling | , | upward | - | mouth | ; | zygomaticus |
major | , | a | part | of | upper | lip | 's | buccolabial | muscle |
; | |||||||||
Also see: kaibogaku Anatomy;
Also see: MD;
Also see: this DOMAIN 's Gene Therapy System;