;
;
;
; Updated in
2024 :
August :
15th (Thursday) :
:
chiryoyaku Therapeutic :
Gene Therapy System;
this DOMAIN 's
Gene
Therapy
System : w Anatomy;
;
;
;
; Updated on
15 :
8 :
2024 : w Anatomy;
![]() |
3,4 | dimensional | bio | Physics | Cell | is | a | must | to |
realize | & | understand | because | 2 | group | s | of | moving | ... |
, | so | read | 1st | . | avoidingEarthquakeInJapanAndTaiwan | , | And | Then | , |
( | Gray | Matter | vs. | White | Matter | ) | structural | tissue | of |
the | ( | brain |
|
AND | spinal | cord | ) | ; | |
after | understanding | the | 3,4 | dimensional | bio Physics Cell | , | cauda | equina | at |
Sacrum | ( | 4 | ) | relate | s | to | 2 | hip | bone |
s | ; | ||||||||
( | mano | ( | the | mind | ) |
![]() |
brain |
![]() |
a.k.a. |
![]() |
mind |
![]() |
a.k.a. | nama | ) | , | also | see | : |
Idea Processor | ; | ||||||||
whole | body | , | approx. | ( | 10^12, | T, | 10+12, | Tera | ) |
of | bio | medical | relate | d | cell | s | e.g. | organ | s |
, | tissue | s | , | and | its | systems | in | our | earth |
; | |||||||||
Also see: kaibogaku Anatomy;
Also see: MD;
Also see: this DOMAIN 's Gene Therapy System;
![]() |